<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile &#38; VoIP&#187; Survey</title>
	<atom:link href="http://www.mobile-voip-news.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-voip-news.com</link>
	<description>Cheap International calls for Mobile Phones</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cell phone poll- Do you think cell phones are cheap and convenient?</title>
		<link>http://www.mobile-voip-news.com/international-calls/cell-phone-poll-do-you-think-cell-phones-are-cheap-and-convenient/</link>
		<comments>http://www.mobile-voip-news.com/international-calls/cell-phone-poll-do-you-think-cell-phones-are-cheap-and-convenient/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 12:42:40 +0000</pubDate>
		<dc:creator>VoIP</dc:creator>
				<category><![CDATA[International Calls]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Phone Poll]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.mobile-voip-news.com/international-calls/cell-phone-poll-do-you-think-cell-phones-are-cheap-and-convenient/</guid>
		<description><![CDATA[Kate.: I wanted to do a survey, and see how many people feel that, today, cell phones are inexpensive (many providers offer rebates with a service agreement, cheap long distance calls, etc.) and convenient (pay as you go, texting, etc.) Thank you!Asked on: 2008-01-01 14:42:40]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/content/uploads/cc/cheap_long_distance_call19.jpg"><img src="/content/uploads/cc/cheap_long_distance_call19.jpg" title='cheap long distance call' alt='cheap long distance call' /></a></div>
<div><em><strong>Kate.</strong>: </em></p>
<p>I wanted to do a survey, and see how many people feel that, today, cell phones are inexpensive (many providers offer rebates with a service agreement, cheap long distance calls, etc.) and convenient (pay as you go, texting, etc.)   Thank you!<br />Asked on: <strong>2008-01-01 14:42:40</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-voip-news.com/international-calls/cell-phone-poll-do-you-think-cell-phones-are-cheap-and-convenient/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smoothstone Ranked As Leader in Infonetics’ North American Business VOIP Market Survey</title>
		<link>http://www.mobile-voip-news.com/best-voip/smoothstone-ranked-as-leader-in-infonetics%e2%80%99-north-american-business-voip-market-survey/</link>
		<comments>http://www.mobile-voip-news.com/best-voip/smoothstone-ranked-as-leader-in-infonetics%e2%80%99-north-american-business-voip-market-survey/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:20:13 +0000</pubDate>
		<dc:creator>VoIP</dc:creator>
				<category><![CDATA[Best Voip]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Infonetics’]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Ranked]]></category>
		<category><![CDATA[Smoothstone]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.mobile-voip-news.com/best-voip/smoothstone-ranked-as-leader-in-infonetics%e2%80%99-north-american-business-voip-market-survey/</guid>
		<description><![CDATA[Smoothstone Ranked As Leader in Infonetics’ North American Business VOIP Market Survey Smoothstone IP Communications, a leading provider of cloud-based enterprise unified communications applications and services, was ranked among the leaders in Infonetics’ third annual North America Business Voice over IP Services Leadership Scorecard, the company announced today. Read more on Business Wire via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smoothstone Ranked As Leader in Infonetics’ North American Business VOIP Market Survey</strong></p>
<p>Smoothstone IP Communications, a leading provider of cloud-based enterprise unified communications applications and services, was ranked among the leaders in Infonetics’ third annual North America Business Voice over IP Services Leadership Scorecard, the company announced today.</p>
<p><i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110527/20110527005716.html?.v=1">Business Wire via Yahoo! Finance</a></p>
<p></i></p>
<p><strong>MegaPath Named Best VoIP and Unified Communication Product in the 2011 Network Products Guide Awards</strong></p>
<p>MegaPath Inc., one of the leading providers of managed data, voice, and security services in North America, today announced that its Hosted Voice solution was named Best VoIP and Unified Communication Product in Network Products Guide’s 2011 Hot Companies and Best Products Awards.</p>
<p><i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110523/20110523005316.html?.v=1">Business Wire via Yahoo! Finance</a></p>
<p></i></p>
<p><strong>The Incredible Expanding UC</strong></p>
<p>Used to be, when IT talked unified communications we meant VoIP, presence, integrating voicemail and email, maybe video or Web conferencing—and we moaned about the complexity. Well, folks, welcome to the new UC reality, which must recognize the growing importance of collaboration, social networking channels, and mobility.</p>
<p><i>Read more on <a rel="nofollow" href="http://www.informationweek.com/news/telecom/unified_communications/229700123?cid=RSSfeed_IWK_All">InformationWeek</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-voip-news.com/best-voip/smoothstone-ranked-as-leader-in-infonetics%e2%80%99-north-american-business-voip-market-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Connected Consumer Survey 2: Fixed Broadband</title>
		<link>http://www.mobile-voip-news.com/mobile-voip/research-and-markets-the-connected-consumer-survey-2-fixed-broadband/</link>
		<comments>http://www.mobile-voip-news.com/mobile-voip/research-and-markets-the-connected-consumer-survey-2-fixed-broadband/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:26:38 +0000</pubDate>
		<dc:creator>VoIP</dc:creator>
				<category><![CDATA[mobile VoIp]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.mobile-voip-news.com/mobile-voip/research-and-markets-the-connected-consumer-survey-2-fixed-broadband/</guid>
		<description><![CDATA[Research and Markets: The Connected Consumer Survey 2: Fixed Broadband Research and Markets has announced the addition of the &#8220;The Connected Consumer Survey 2: Fixed Broadband&#8221; report to their offering. Read more on Business Wire via Yahoo! Finance Personal femtocell to cut roaming costs on iPhone, Android Plugging base station into laptop lets 3G phones [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Research and Markets: The Connected Consumer Survey 2: Fixed Broadband</strong></p>
<p>Research and Markets has announced the addition of the &#8220;The Connected Consumer Survey 2: Fixed Broadband&#8221; report to their offering.</p>
<p><i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110128/20110128005829.html?.v=1">Business Wire via Yahoo! Finance</a></p>
<p></i></p>
<p><strong>Personal femtocell to cut roaming costs on iPhone, Android</strong></p>
<p>Plugging base station into laptop lets 3G phones bypass roaming charges Femtocell maker Ubiquisys has developed a new type of small base station for 3G mobile phones that when plugged into a laptop PC with internet access, allows 3G phones to bypass international roaming charges and make phone calls as though they were still on their home network.</p>
<p><i>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/559/f/7174/s/1220042a/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3258290A/story01.htm">PC Advisor</a></p>
<p></i></p>
<p><strong>D&#038;H&#8217;s New, Interactive &#8220;SMB Guide&#8221; Tool Teaches Resellers To Build Turn-Key Vertical Solutions</strong></p>
<p>D&#038;H Distributing, the major North American Distributor of computer and consumer electronics products, announces the launch of its interactive online tool, the D&#038;H SMB Guide.</p>
<p><i>Read more on <a rel="nofollow" href="http://www.bsminfo.com/article.mvc/DHs-New-Interactive-SMB-Guide-Tool-0001?atc~c=771+s=773+r=001+l=a">Business Solutions</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-voip-news.com/mobile-voip/research-and-markets-the-connected-consumer-survey-2-fixed-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo-AMD Survey Finds SMBs Overworked, Cutting Corners &amp; Engaging In Risky Technology Behavior</title>
		<link>http://www.mobile-voip-news.com/wifi-voip-phone/lenovo-amd-survey-finds-smbs-overworked-cutting-corners-engaging-in-risky-technology-behavior/</link>
		<comments>http://www.mobile-voip-news.com/wifi-voip-phone/lenovo-amd-survey-finds-smbs-overworked-cutting-corners-engaging-in-risky-technology-behavior/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:20:36 +0000</pubDate>
		<dc:creator>VoIP</dc:creator>
				<category><![CDATA[Wifi Voip Phone]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Corners]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[LenovoAMD]]></category>
		<category><![CDATA[Overworked]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Risky]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.mobile-voip-news.com/wifi-voip-phone/lenovo-amd-survey-finds-smbs-overworked-cutting-corners-engaging-in-risky-technology-behavior/</guid>
		<description><![CDATA[Lenovo-AMD Survey Finds SMBs Overworked, Cutting Corners &#038; Engaging In Risky Technology Behavior Resource-and-cash-strapped small businesses struggling to cut costs in a slow economy are leaving simple cost savings options on the table and putting data at risk, according to a recent survey from Lenovo and AMD. Read more on Business Solutions Eyeball Releases Firewall [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lenovo-AMD Survey Finds SMBs Overworked, Cutting Corners &#038; Engaging In Risky Technology Behavior</strong></p>
<p>Resource-and-cash-strapped small businesses struggling to cut costs in a slow economy are leaving simple cost savings options on the table and putting data at risk, according to a recent survey from Lenovo and AMD.</p>
<p><i>Read more on <a rel="nofollow" href="http://www.bsminfo.com/article.mvc/Lenovo-AMD-Survey-Finds-SMBs-Overworked-0001?atc~c=771+s=773+r=001+l=a">Business Solutions</a></p>
<p></i></p>
<p><strong>Eyeball Releases Firewall and NAT Traversal Solution For iPhone</strong></p>
<p>VANCOUVER, B.C. (November 30, 2010) &#8211; Eyeball Networks, a leading developer of firewall and NAT traversal infrastructure and developer tools for VoIP, IMS, and Packet Cable 2.0 networks, today announced the release of its AnyFirewall Engine firewall and NAT traversal solution for iOS, Apple&#8217;s mobile operating system used in iPhone, iPad, and iPod touch devices.</p>
<p><i>Read more on <a rel="nofollow" href="http://www.canadait.com/cfm/index.cfm?It=106&#038;Id=27316&#038;Se=0&#038;Sv=&#038;Lo=2">CanadaIT.com</a></p>
<p></i></p>
<p><strong>Viber VoIP iPhone app: 3G calling, no registration, and totally free</strong></p>
<p>You know those voice minutes you&#8217;ve been coaxed into buying for, like, ever? Now would be an awesome time to bid &#8216;em adieu. Out of nowhere, Viber has swooped in to crush the dreams of Skype and every other VoIP provider out there, and if these guys can reach critical mass, avid iPhone users will certainly be able to buy a mobile plan with fewer minutes. It works as such: install the free app on &#8230;</p>
<p><i>Read more on <a rel="nofollow" href="http://www.engadget.com/2010/12/04/viber-voip-iphone-app-3g-calling-no-registration-and-totally/">Engadget</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-voip-news.com/wifi-voip-phone/lenovo-amd-survey-finds-smbs-overworked-cutting-corners-engaging-in-risky-technology-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP trunking gaining on T1 lines: Survey</title>
		<link>http://www.mobile-voip-news.com/sip-trunk/sip-trunking-gaining-on-t1-lines-survey/</link>
		<comments>http://www.mobile-voip-news.com/sip-trunk/sip-trunking-gaining-on-t1-lines-survey/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:33:19 +0000</pubDate>
		<dc:creator>VoIP</dc:creator>
				<category><![CDATA[Sip Trunk]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Trunking]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.mobile-voip-news.com/sip-trunk/sip-trunking-gaining-on-t1-lines-survey/</guid>
		<description><![CDATA[SIP trunking gaining on T1 lines: Survey BOSTON, USA: Although many organizations have deployed VoIP on their premises, they still use legacy technologies to connect to the PSTN, with T1 lines the most commonly used trunking service today through 2012, says market research firm Infonetics Research. Read more on CIOL Ingate Systems Presents the New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SIP trunking gaining on T1 lines: Survey</strong></p>
<p>BOSTON, USA: Although many organizations have deployed VoIP on their premises, they still use legacy technologies to connect to the PSTN, with T1 lines the most commonly used trunking service today through 2012, says market research firm Infonetics Research.</p>
<p><i>Read more on <a rel="nofollow" href="http://www.ciol.com/Technology/Networking/News-Reports/SIP-trunking-gaining-on-T1-lines-Survey/138633/0/">CIOL</a></p>
<p></i></p>
<p><strong>Ingate Systems Presents the New SIP Trunk-Unified Communications Summit at ITEXPO West 2010</strong></p>
<p>STOCKHOLM, SWEDEN&#8211;(Marketwire &#8211; July 7, 2010) &#8211; Unified Communications is coming of age and it&#8217;s being driven by the urgent demand for SIP trunking, which lowers operating costs and delivers rapid ROI. To address the need for information on the what, why and how of Unified Communications and SIP trunking, Ingate ® Systems is partnering with TMC, thought-leaders and vendors in the space to &#8230;</p>
<p><i>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1286660&#038;sourceType=3">Marketwire</a></p>
<p></i></p>
<p><strong>Ingate Systems Presents the New SIP Trunk-Unified Communications Summit at ITEXPO West 2010</strong></p>
<p>STOCKHOLM, SWEDEN&#8211;(Marketwire &#8211; 07/07/10) &#8211; Unified Communications is coming of age and it&#8217;s being driven by the urgent demand for SIP trunking, which lowers operating costs and delivers rapid ROI. To address the need for information on the what, why and how of Unified Communications and SIP trunking, Ingate Systems is partnering with TMC, thought-leaders and vendors in the space to present the &#8230;</p>
<p><i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100707/0638438.html?.v=1">Marketwire via Yahoo! Finance</a></p>
<p></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-voip-news.com/sip-trunk/sip-trunking-gaining-on-t1-lines-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

